Generated on February 24, 2024 10:48 AM
Old data? UPDATE !
The score is 50/100
Share Statistics! ↓
Title
Revolutionary Mobile Store | Fono Technologies Sri Lanka
Length : 56
Perfect, your title contains between 10 and 70 characters.
Description
Fono Technologies Sri Lanka, revolutionary mobile store offering Apple iPhones, iPads, MacBooks, Android smartphones, smartwatches, Apple & Android Accessories.
Length : 160
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
locale | en_US |
type | website |
title | Revolutionary Mobile Store | Fono Technologies Sri Lanka |
description | Fono Technologies Sri Lanka, revolutionary mobile store offering Apple iPhones, iPads, MacBooks, Android smartphones, smartwatches, Apple & Android Accessories. |
url | https://www.fono.lk/ |
site_name | Fono Mobile |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
5 | 22 | 6 | 65 | 0 | 5 |
Images
We found 68 images on this web page.
60 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 6%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 62 links including 7 link(s) to files
Anchor | Type | Juice |
---|---|---|
About Us | Internal | Passing Juice |
Contact Us | Internal | Passing Juice |
Terms & Conditions | Internal | Passing Juice |
- | Internal | Passing Juice |
- | External | noFollow |
- | External | noFollow |
Apple | Internal | Passing Juice |
Apple Watch Ultra 2 | Internal | Passing Juice |
iPhone | Internal | Passing Juice |
Apple iPhone 15 Plus | Internal | Passing Juice |
Add to cart | Internal | noFollow |
Apple Watch Series 9 with Sport Band | Internal | Passing Juice |
Add to cart | Internal | noFollow |
Apple iPhone 15 Pro Max | Internal | Passing Juice |
Apple iPhone 15 Pro | Internal | Passing Juice |
Focus | Internal | Passing Juice |
Focus Paperlike Premium Tempered Glass for iPad Pro 11″ & iPad Air 10.9″ | Internal | Passing Juice |
Accessories | Internal | Passing Juice |
WIWU Protective Keyboard Case for iPad 10.2″/10.5″/10.9″/11″ | Internal | Passing Juice |
Mobile Phones | Internal | Passing Juice |
Samsung Galaxy Z Fold5 12GB RAM, 256GB ROM | Internal | Passing Juice |
Anker 3-in-1 Cube with MagSafe Adjustable Phone Charging Surface | Internal | Passing Juice |
Add to cart | Internal | noFollow |
Anker Series 6 Magnetic Battery (MagGo) A1611 | Internal | Passing Juice |
Add to cart | Internal | noFollow |
AirPods | Internal | Passing Juice |
Apple AirPods Max | Internal | Passing Juice |
Add to cart | Internal | noFollow |
Marshall Speakers | Internal | Passing Juice |
Marshall Emberton II | Internal | Passing Juice |
Apple iPhone 15 | Internal | Passing Juice |
View Samsung Phones | Internal | Passing Juice |
View Our Speakers | Internal | Passing Juice |
Featured MacBook Computers | Internal | Passing Juice |
Apple iPhone 13 | Internal | Passing Juice |
Apple iPhone 14 | Internal | Passing Juice |
Apple iPhone 11 | Internal | Passing Juice |
Baseus Lite Series 4-Port Type-C Hub Adapter | Internal | Passing Juice |
Add to cart | Internal | noFollow |
Apple USB-C to Apple Pencil 1st Generation Adapter | Internal | Passing Juice |
Add to cart | Internal | noFollow |
Anker 511 Nano 3 30W USB-C PD GaN Charger UK Pin | Internal | Passing Juice |
Add to cart | Internal | noFollow |
WIWU Alpha 12 in 1 USB-C Hub | Internal | Passing Juice |
Add to cart | Internal | noFollow |
Apple TV Remote 2nd Generation | Internal | Passing Juice |
Add to cart | Internal | noFollow |
My account | Internal | Passing Juice |
Order Tracking | Internal | Passing Juice |
Wishlist | Internal | Passing Juice |
Nettzz Nextgen Solutions | External | Passing Juice |
Home | Internal | Passing Juice |
Shop | Internal | Passing Juice |
Offers | Internal | Passing Juice |
{{ data.authorName }} | Internal | Passing Juice |
{{ data.uploadedToTitle }} | Internal | Passing Juice |
{{data.originalImageName}} | Internal | Passing Juice |
View attachment page | Internal | Passing Juice |
Edit more details | Internal | Passing Juice |
Download file | Internal | Passing Juice |
Edit Image | Internal | Passing Juice |
Accessories by Forge12 | External | Passing Juice |
Keywords Cloud
options apple yithcomparebutton yithwcwladdtowishlist select iphone accessories cart quickview add
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
iphone | 43 | ||||
apple | 32 | ||||
quickview | 29 | ||||
accessories | 25 | ||||
yithwcwladdtowishlist | 16 |
Url
Domain : fono.lk
Length : 7
Favicon
Great, your website has a favicon.
Printability
Great. We have found a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 468
Warnings : 103
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Too bad, your website is using inline styles. | |
Too bad, your website has too many CSS files (more than 4). | |
Too bad, your website has too many JS files (more than 6). | |
Too bad, your website does not take advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://www.fono.lk/sitemap_index.xml |
Robots.txt
http://fono.lk/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
Google Analytics |
Mobi Analyzer is a free SEO tool that provides you with content analysis of the website.