Generated on February 14, 2024 5:58 PM
Old data? UPDATE !
The score is 44/100
Share Statistics! ↓
Title
Home | Virginia Tech
Length : 20
Perfect, your title contains between 10 and 70 characters.
Description
Length : 0
Very bad. We haven't found meta description on your page. Use this free online meta tags generator to create description.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
url | https://vt.edu/content/vt_edu/en/index.html |
type | article |
title | Home |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 5 | 3 | 0 | 0 | 0 |
Images
We found 20 images on this web page.
10 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 11%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 90 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to main content | Internal | Passing Juice |
Skip to search | Internal | Passing Juice |
Apply | External | Passing Juice |
Visit | External | Passing Juice |
Give | External | Passing Juice |
Future Students | External | Passing Juice |
Current Students | External | Passing Juice |
Parents and Families | External | Passing Juice |
Faculty and Staff | External | Passing Juice |
Alumni | External | Passing Juice |
Industry and Partners | External | Passing Juice |
Virginia Tech | Internal | Passing Juice |
About | External | Passing Juice |
Facts About Virginia Tech | External | Passing Juice |
Campus Locations | External | Passing Juice |
University Leadership | External | Passing Juice |
Arts@VirginiaTech | External | Passing Juice |
History and Traditions | External | Passing Juice |
Rankings | External | Passing Juice |
Academics | External | Passing Juice |
Colleges | External | Passing Juice |
Undergraduate Majors | External | Passing Juice |
Undergraduate Minors | External | Passing Juice |
Graduate School | External | Passing Juice |
Beyond Boundaries | External | Passing Juice |
Online Learning | External | Passing Juice |
Libraries | External | Passing Juice |
Continuing and Professional Education | External | Passing Juice |
Summer and Winter Sessions | External | Passing Juice |
Experiential Learning | External | Passing Juice |
Living-Learning Programs | External | Passing Juice |
Study Abroad | External | Passing Juice |
Undergraduate Admissions | External | Passing Juice |
Transfer Admissions | External | Passing Juice |
International Admissions | External | Passing Juice |
Veteran Admissions | External | Passing Juice |
Graduate School Admissions | External | Passing Juice |
Cost & Aid | External | Passing Juice |
Applying to Virginia Tech | External | Passing Juice |
Visiting Virginia Tech | External | Passing Juice |
First-Generation Students | External | Passing Juice |
Black College Institute | External | Passing Juice |
Hispanic College Institute | External | Passing Juice |
Admissions Staff | External | Passing Juice |
Frequently Asked Questions | External | Passing Juice |
Alumni Referrals | External | Passing Juice |
Online Programs | External | Passing Juice |
Federal CARES Act Reporting Disclosure | External | Passing Juice |
Site Map | External | Passing Juice |
Campus Life | External | Passing Juice |
Discover Blacksburg | External | Passing Juice |
Housing | External | Passing Juice |
Dining | External | Passing Juice |
Career and Professional Development | External | Passing Juice |
Health and Wellness | External | Passing Juice |
Corps of Cadets | External | Passing Juice |
Clubs, Organizations, and Involvement | External | Passing Juice |
Cultural Centers | External | Passing Juice |
Athletics | External | Passing Juice |
InclusiveVT | External | Passing Juice |
Engagement and Outreach | External | Passing Juice |
Research | External | Passing Juice |
Apply | External | Passing Juice |
Visit | External | Passing Juice |
Future Students | External | Passing Juice |
Current Students | External | Passing Juice |
Parents and Families | External | Passing Juice |
Faculty and Staff | External | Passing Juice |
Industry and Partners | External | Passing Juice |
read the story | External | Passing Juice |
Learn more | External | Passing Juice |
Visit the site | External | Passing Juice |
View More | External | Passing Juice |
Close Video | External | Passing Juice |
Watch More Videos | External | Passing Juice |
University Status | External | Passing Juice |
Principles of Community | External | Passing Juice |
Privacy Statement | External | Passing Juice |
Acceptable Use | External | Passing Juice |
We Remember | External | Passing Juice |
University Libraries | External | Passing Juice |
Accessibility | External | Passing Juice |
Consumer Information | External | Passing Juice |
Stop Abuse | External | Passing Juice |
Policies | External | Passing Juice |
Equal Opportunity | External | Passing Juice |
WVTF | External | Passing Juice |
University Bookstore | External | Passing Juice |
Jobs at Virginia Tech | External | Passing Juice |
Strategic Plan | External | Passing Juice |
Keywords Cloud
toggle date feb students submenu tech admissions virginia aid university
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
virginia | 11 | ||||
admissions | 9 | ||||
students | 9 | ||||
tech | 8 | ||||
university | 6 |
Url
Domain : virginiatech.edu
Length : 16
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 42
Warnings : 4
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Too bad, your website is using inline styles. | |
Great, your website has few CSS files. | |
Too bad, your website has too many JS files (more than 6). | |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Missing
Your website does not have an XML sitemap - this can be problematic.
A sitemap lists URLs that are available for crawling and can include additional information like your site's latest updates, frequency of changes and importance of the URLs. This allows search engines to crawl the site more intelligently.
Robots.txt
http://virginiatech.edu/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Mobi Analyzer is a free SEO tool that provides you with content analysis of the website.